Compare Portable Power Stations from Top Brands
The best portable power brands we collect here are Jackery, EcoFlow, Anker, and Bluett.
The portable power stations from Jackery feature unique features like a sophisticated safety system and the Battery Management System. The unique safety system features a monitoring system that closely watches the battery’s health and makes necessary alterations to improve battery life. The Battery Management System or BMS shields the battery pack from over-charge, over-discharge, over-voltage, etc. They also offer a 30-day money-back guarantee and free warranty extension for their products.
The outdoor portable power stations from EcoFlow feature a patented technology called X-stream technology. This advanced technology enables the power stations to charge entirely within 1.6 hours maximum. The X-boost feature is another unique feature sported by Eco Flow products, which allows even heavy appliances up to 4500 W to be efficiently charged by the power stations. Several models, like Delta Max, River Pro, Delta Pro, etc., can also customize according to the customer’s needs and expand the device’s capacity.
The LiFePO4 battery pack, which provides longevity and durability, is the most unique and special feature of Anker portable power stations. With the silent operation and zero emissions featured by the power stations, they are the ideal portable power stations for camping. Compared to the other regular portable powerhouses, the Anker ones provide six times the battery life and over 3000 battery charge cycles. They also offer the best warranty coverage with five solid years.
The best value home backup batteries from Bluetti come with an innovative mobile application that lets the user monitor the functioning and requirements of the system and make necessary interventions. It also features more than 3500 charge cycles, which is one of the best in the concerned section. The 4800 W surge power offered by them is one-of-a-kind compared to other similar products. The maintenance-free battery pack provides four to five years of fault-free service. They also claim one of the quickest charging times, with only 40 minutes to reach 80% of the total battery capacity.
This table is horizontally scrollable. Scroll to the left to see more data comparisons→
Portable Power Station | Image | Detailed Reviews | Brand | Capacity | Output Wattage | 0-100% Recharge Time (AC) | 0-80% Recharge Time (AC) | Dimensions | Net Weight (lbs) | AC Output | USB-A Output | USB-C Output | Car Outlet | Battery | Power Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackery Explorer 1000 Pro | Read reviews | Jackery | 1002Wh | 1000 watts | 1.8 hours | NA | 13.39 x 10.24 x 10.06 inches | 25.3 lbs | 3 | 2 | 2 | 1 | Lithium-ion Battery | Solar Powered, battery-powered | |
Jackery Explorer 1000 | Read reviews | Jackery | 1002Wh | 1000 watts | 7.5 Hours | 5.5 Hours | 13.1 x 9.2 x 11.1 inches | 22.05 lbs | 3 | 1 | 2 | 1 | Lithium-ion Battery | Solar Powered, battery-powered | |
Jackery Explorer 1500 | Read Reviews | Jackery | 1534Wh | 1800 watts | 6 hours | 4 hours | 14 x 10.4 x 12.7 inches | 35.27 lbs | 3 | 2 | 1 | 1 | Lithium-ion Battery | battery-powered, solar powered | |
Jackery Explorer 2000 Pro | Read reviews | Jackery | 2160Wh | 2200 watts | 2 hours | NA | 15.1 x 10.6 x 12.1 inches | 43 lbs | 3 | 2 | 2 | 1 | Lithium-ion Battery | battery-powered, solar powered | |
Jackery Explorer 160 | Read reviews | Jackery | 167Wh | 100 watts | 7.5 hours | NA | 7.4 x 4.59 x 6.73 inches | 3.84 lbs | 1 | 2 | 1 | 1 | Lithium-ion Battery | AC, Car Port, Solar Panel | |
Jackery Explorer 240 | Read reviews | Jackery | 240Wh | 200 watts | 6.5 hours | 5.5 hours | 9.05 x 5.24 x 7.87 inches | 6.83 lbs | 1 | 2 | 0 | 1 | Lithium-ion Battery | AC, Car Port, Solar Panel | |
Jackery Explorer 300 | Read reviews | Jackery | 293Wh | 300 watts | 2.5 hours | 2 hours | 9.1 x 5.2 x 7.8 inches | 7.1 lbs | 2 | 1 | 1 | 1 | Lithium-ion Battery | AC, Car Port, Solar Panel | |
Jackery Explorer 500 | Read reviews | Jackery | 518Wh | 500 watts | 7.5 hours | NA | 11.84 x 7.59 x 9.2 inches | 13.3 lbs | 1 | 3 | 0 | 1 | Lithium-ion Battery | AC, Car Port, Solar Panel | |
EcoFlow DELTA 2 | Read reviews | EcoFlow | 1024Wh | 1024 watt | 1.3 hours | 0.8 hours | 15.7 x 8.3 x 11.1 inches | 27 lbs | 6 | 2 | 2 | 1 | LiFePO4 Battery | Solar/AC/Car/Generator Charging | |
EcoFlow DELTA Max | Read reviews | EcoFlow | 2016Wh | 2400 watts | 1.8 hours | 1 hour | 19.6 x 9.5 x 12 inches | 48 lbs | 6 | 2 | 2 | 1 | LiFePO4 Battery | battery-powered, solar powered | |
EcoFlow DELTA Pro | Read reviews | EcoFlow | 3600Wh | 3600 watts | 1.8 hours | NA | 25 x 11.2 x 16.4 inches | 99 lbs | 5 | 2 | 2 | 1 | LiFePO4 Battery | battery-powered, solar powered | |
EcoFlow DELTA | Read reviews | EcoFlow | 1260Wh | 3300 Watts | 1.7 hours | 1 hour | 15.7 x 8.3 x 10.6 inches | 30.9 lbs | 6 | 2 | 2 | 1 | LiFePO4 Battery | battery-powered, solar powered | |
EcoFlow DELTA mini | Read reviews | EcoFlow | 882Wh | 1400 watts | 1.5 hours | NA | 14.9 × 7.2 × 9.4 inches | 23.6 lbs | 5 | 2 | 1 | 1 | LiFePO4 Battery | battery-powered, solar powered | |
EcoFlow RIVER mini | Read reviews | EcoFlow | 210Wh | 600 watts | 3 hours | 1 hour | 9.8 x 5.5 x 5.2 inches | 6.3 lbs | 2 | 3 | 1 | 1 | LiFePO4 Battery | battery-powered, solar powered | |
EcoFlow RIVER | Read reviews | EcoFlow | 288Wh | 600 watts | 1.5 hours | 1 hour | 11.3 x 7.3 x 7.7 inches | 11 lbs | 3 | 2 | 1 | 1 | LiFePO4 Battery | battery-powered, solar powered | |
EcoFlow RIVER Max | Read reviews | EcoFlow | 576Wh | 600 watts | 1.5 hours | 1 hour | 11.4 x 7.3 x 9.3 inches | 17 lbs | 3 | 2 | 1 | 1 | LiFePO4 Battery | battery-powered, solar powered | |
EcoFlow RIVER Pro | Read reviews | EcoFlow | 720Wh | 600 watts | 1.6 hours | 1 hour | 11.4 x 7.1 x 9.3 inches | 16.8 lbs | 3 | 2 | 1 | 1 | LiFePO4 Battery | battery-powered, solar powered | |
Anker 757 PowerHouse | Read reviews | Anker | 1229Wh | 1500 watts | 1.5 hours | 1 hour | 18.2 x 11.3 x 9.3 inches | 43.9 lb | 6 | 4 | 2 | 1 | LiFePO4 Battery | battery-powered, solar powered | |
Anker 555 PowerHouse | Read reviews | Anker | 1024Wh | 1000 watts | 4.1 hours | NA | 13.78 x 7.4 x 11.61 inches | 29.8 lb | 6 | 2 | 3 | 1 | LiFePO4 Battery | battery-powered, solar powered | |
Anker 535 PowerHouse | Read reviews | Anker | 512Wh | 500 watts | 4 hours | 2.5 hours | 11.5 x 9.9 x 7.4 inches | 16.75 lb | 4 | 3 | 1 | 1 | LiFePO4 Battery | battery-powered, solar powered | |
Anker 521 PowerHouse | Read reviews | Anker | 256Wh | 200 watts | 4 hours | NA | 8.5 x 5.67 x 8.33 inches | 8.2 lb | 2 | 2 | 1 | 1 | LiFePO4 Battery | battery-powered, solar powered | |
BLUETTI EB3A | Read reviews | Bluetti | 268Wh | 600 watts | 1.5 hours | 1 hour | 10.0 x 7.1 x 7.2 inches | 10.1 lbs | 2 | 2 | 1 | 1 | LiFePO4 Battery | battery-powered, solar powered | |
BLUETTI AC200MAX | Read reviews | Bluetti | 2048Wh | 2200 watts | 2 hours | NA | 16.5 x 11 x 15.2 inches | 62 lbs | 4 | 4 | 0 | 1 | LiFePO4 Battery | battery-powered, solar powered | |
BLUETTI AC200P | Read reviews | Bluetti | 2000Wh | 2000 watts | 2.5 hours | NA | 16.5 x 11 x 15.2 inches | 60.6 lbs | 6 | 4 | 0 | 1 | LiFePO4 Battery | battery-powered, solar powered | |
BLUETTI EB70S | Read reviews | Bluetti | 716Wh | 800 watts | 3 hours | NA | 12.6 × 8.5 × 8.7 inch | 21.4 lbs | 4 | 2 | 0 | 1 | LiFePO4 Battery | battery-powered, solar powered | |
BLUETTI EB55 | Read reviews | Bluetti | 537Wh | 700 watts | 1.8 hours | NA | 10.9 × 7.9 × 7.8 inch | 16.5 lbs | 4 | 4 | 0 | 1 | LiFePO4 Battery | battery-powered, solar powered |
This table is horizontally scrollable. Scroll to the left to see more data comparisons→
Portable Power Station | Image | Phone (11Wh) | Laptop (60Wh) | Lights (10W) | Mini fridge (45W) | Blender (500W) | Coffee Maker (1000W) | Electric Grill (1150W) | Pressure Cooker (900W) | Hair Dryer (1500W) | Air Conditioner (1200W) |
---|---|---|---|---|---|---|---|---|---|---|---|
Jackery Explorer 1000 Pro | 100 Charges | 12 Charges | 90 Hours | 13 Hours | 1.6 Hours | 88 Min | 50 Min | 50 Min | NA | NA | |
Jackery Explorer 1500 | 140 Charges | 20 Charges | 130 Hours | 19 Hours | 2.5 Hours | 130 Min | 75 Min | 75 Min | 50 Min | 90 Min | |
Jackery Explorer 2000 Pro | 180 Charges | 30 Charges | 180 Hours | 22 Hours | 4 Hours | 173 Min | 100 Min | 105 Min | 90 Min | 120 Min | |
Jackery Explorer 160 | 16 Charges | 1.5 Charges | 10 Hours | 2 Hours | NA | NA | NA | NA | NA | NA | |
Jackery Explorer 240 | 24 Charges | 2 Charges | 21 Hours | 4 Hours | NA | NA | NA | NA | NA | NA | |
Jackery Explorer 300 | 31 Charges | 2.5 Hours | 24 Hours | 5 Hours | NA | NA | NA | NA | NA | NA | |
Jackery Explorer 500 | 53 Charges | 4.5 Charges | 45 Hours | 9 Hours | NA | NA | NA | NA | NA | NA | |
EcoFlow DELTA 2 | 89 Charges | 16 Charges | 100 Hours | 16 Hours | 1.8 Hours | 0.8 Hours | 55 Min | 50 Min | NA | 30 Min | |
EcoFlow DELTA Max | 175 Charges | 32 Charges | 180 Hours | 33 Hours | 3.8 Hours | 1.9 Hours | 105 Min | 90 Min | 90 Min | 120 Min | |
EcoFlow DELTA Pro | 313 Charges | 57 Charges | 330 Hours | 57 Hours | 6.5 Hours | 3.3 Hours | 180 Min | 200 Min | 130 Min | 120 Min | |
EcoFlow DELTA | 104 Charges | 19 Charges | 100 Hours | 19 Hours | 2.1 Hours | 1.1 Hours | 65 Min | 100 Min | 30 Min | 30 Min | |
EcoFlow DELTA mini | 62 Charges | 12 Charges | 70 Hours | 12 Hours | 1.5 Hours | 0.7 Hours | 30 Min | NA | NA | NA | |
EcoFlow RIVER mini | 13 Charges | 2.6 Charges | 18.9 Hours | 2.6 Hours | NA | NA | NA | NA | NA | NA | |
EcoFlow RIVER | 23 Charges | 4 Charges | 26.2 Hours | 5.4 Hours | NA | NA | NA | NA | NA | NA | |
EcoFlow RIVER Max | 47 Charges | 8 Charges | 17.8 Hours | 7 Hours | 1 Hours | NA | NA | NA | NA | NA | |
EcoFlow RIVER Pro | 59 Charges | 10 Charges | 22.2 Hours | 10.8 Hours | 1.2 Hours | NA | NA | NA | NA | NA | |
Anker 757 PowerHouse | 88 Charges | 17 Charges | 110 Hours | 22 Hours | 2.1 Hours | 3 Hours | 48 Min | 60 Min | 40 Min | 30 Min | |
Anker 555 PowerHouse | 73 Charges | 14 Charges | 90 Hours | 18.2 Hours | 2 Hours | 2.5 Hours | 30 Min | 50 Min | 30 Min | NA | |
Anker 535 PowerHouse | 37 Charges | 7 Charges | 50 Hours | 10 Hours | 1 Hours | 1.2 Hours | NA | NA | NA | NA | |
Anker 521 PowerHouse | 18 Charges | 3 Charges | 23 Hours | 5.5 Hours | NA | NA | NA | NA | NA | NA | |
BLUETTI EB3A | 25 Charges | 3 Charges | 21 Hours | 4 Hours | NA | NA | NA | NA | NA | NA | |
BLUETTI AC200MAX | 170 Charges | 28 Charges | 190 Hours | 28 Hours | 3.8 Hours | 2 Hours | 100 Min | 90 Min | 70 Min | 120 min | |
BLUETTI AC200P | 170 Charges | 28 Charges | 185 Hours | 28 Hours | 3.8 Hours | 2 Hours | 90 Min | 85 Min | 70 Min | 120 min | |
BLUETTI EB70S | 65 Charges | 10 Charges | 65 Hours | 11 Hours | 1.1 Hours | NA | NA | NA | NA | NA | |
BLUETTI EB55 | 50 Charges | 8 Charges | 45 Hours | 8 Hours | 1 Hours | NA | NA | NA | NA | NA |
This post was last modified on March 1, 2023 4:04 pm